| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 5 | Single Family |
Fantastic Bungalow, Beautifully Landscaped Lot, Reno'd Kitchen W/Granite Countertops & Stainless Steel Appliances, Reno'd Bathrooms, Hrdwd Floors T/O Main Level, Tumbled Marble Floors Kit, Spacious Rooms, Large Rec Room W/Tons Of Natural Light, Spacious Lower Level Bedroom/Office, $$$ Spent On Upgrades, Custom Window Coverings, Large Wrap Around Backyard W/Interlocking Patio, New Air Condition(2021) New Furance(2020), Steps To Ttc, Great Schools, & Parks.You'll also enjoy convenient access to Centennial Park, the Etobicoke Olympium, No Frills, transit, and major highways. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower level | Bedroom 4 | 7.31 m | 3.94 m | 7.31 m x 3.94 m |
| Lower level | Bedroom 5 | 5.41 m | 3.82 m | 5.41 m x 3.82 m |
| Lower level | Laundry room | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
| Main level | Living room | 4.52 m | 4.18 m | 4.52 m x 4.18 m |
| Main level | Dining room | 3.1 m | 3.02 m | 3.1 m x 3.02 m |
| Main level | Kitchen | 3.44 m | 2.97 m | 3.44 m x 2.97 m |
| Main level | Primary Bedroom | 3.9 m | 3.25 m | 3.9 m x 3.25 m |
| Main level | Bedroom 2 | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
| Main level | Bedroom 3 | 3.35 m | 3.31 m | 3.35 m x 3.31 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Architectural Style | Raised bungalow |
| Basement Features | Separate entrance |
| Basement Type | N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |