| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 7 | Single Family |
True Pride Of Ownership - Home Is Neat As A Pin. This Home Has Spacious Rooms, 3 Entrances, NEWLY RENOVATED Whole House. Spent $$$ Steps To Scarborough Go, Buses And Backing Onto Norman Cook School. 200 Amp Service And Well Kept Clean Home. Close To Major Hwy's And Shopping. Electric car charger included. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 5.31 m | 3.71 m | 5.31 m x 3.71 m |
| Second level | Bedroom 2 | 2.67 m | 2.84 m | 2.67 m x 2.84 m |
| Second level | Bedroom 3 | 3.17 m | 4.67 m | 3.17 m x 4.67 m |
| Second level | Bedroom 4 | 2.87 m | 2.67 m | 2.87 m x 2.67 m |
| Basement | Kitchen | 5.3 m | 4.5 m | 5.3 m x 4.5 m |
| Basement | Bedroom | 2.95 m | 3.05 m | 2.95 m x 3.05 m |
| Basement | Bedroom | 2.95 m | 3.05 m | 2.95 m x 3.05 m |
| Basement | Foyer | 2.13 m | 1.14 m | 2.13 m x 1.14 m |
| Ground level | Dining room | 2.72 m | 0.51 m | 2.72 m x 0.51 m |
| Ground level | Living room | 3.63 m | 3.25 m | 3.63 m x 3.25 m |
| Ground level | Bedroom 5 | 2.67 m | 3.5 m | 2.67 m x 3.5 m |
| Ground level | Kitchen | 2.84 m | 2.16 m | 2.84 m x 2.16 m |
| Ground level | Eating area | 2.79 m | 2.74 m | 2.79 m x 2.74 m |
| Amenity Near By | Place of Worship, Public Transit, Schools |
|---|---|
| Features | Backs on greenbelt |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Walk out, Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Laminate, Linoleum, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |