Maintenance,
$492.50 MonthlyGreat Unit In Waterfront Community. Gorgeous CN Tower and Lakeshore View, 1+1 Bedroom Plus 94.3 Sf of Balcony Area, Marble Bathroom, Modern Open Concept Kitchen w/ Practical Built-In Storage. Over 23,000Sf Of Hotel-Style Amenities. Shoppers Drug mart, LCBO, PC Financial, Bank, Minutes Walk To The Lakeshore, Toronto Public Library, 15 Minutes Walk To CN Tower, Rogers Center, Ripley's Aquarium, The Rec Room, Transit, Schools & Lots Of Parks (Little Norway Park, Coronation park, June Callwood Park, Canoe Landing Park). Minutes From Marina And Fort York National Historic Site. (id:31565)
MLS® Number | C6702680 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.77 m | 3.76 m | 2.77 m x 3.76 m |
Main Level | Living Room | 3.05 m | 3.11 m | 3.05 m x 3.11 m |
Main Level | Kitchen | 1.85 m | 3.48 m | 1.85 m x 3.48 m |
Main Level | Dining Room | 1.76 m | 3.48 m | 1.76 m x 3.48 m |
Main Level | Office | 1.57 m | 2.13 m | 1.57 m x 2.13 m |
Main Level | Bathroom | 2.26 m | 1.5 m | 2.26 m x 1.5 m |
https://www.realtor.ca/real-estate/25888751/3911-17-bathurst-st-toronto-waterfront-communities-c1
Contact us for more information