| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 5 | Single Family |
The blank canvas you've been waiting for in the heart of downtown Toronto! This spacious home offers high ceilings on the main floor, four generously sized bedrooms, two bathrooms, and two separate staircase, providing incredible flexibility and endless potential for renovation,investment, or creating your ideal city residence.Located at 382 Bathurst Street, you're immersed in one of Toronto's most vibrant neighbourhoods. Step outside into a true urban lifestyle-morning walks in Trinity Bellwoods Park, coffee runs through Kensington Market, afternoons exploring Queen West boutiques andgalleries, and evenings surrounded by some of the city's best restaurants, patios, and nightlife.With excellent walkability and transit at your doorstep, everything downtown Toronto has tooffer is just minutes away. A rare opportunity| to design your lifestyle in one of the city'smost energetic and desirable locations. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bedroom | 3.47 m | 5.15 m | 3.47 m x 5.15 m |
| Second level | Bedroom 2 | 6.12 m | 3.99 m | 6.12 m x 3.99 m |
| Second level | Den | 1.98 m | 3.9 m | 1.98 m x 3.9 m |
| Third level | Bedroom 3 | 5.54 m | 4.14 m | 5.54 m x 4.14 m |
| Third level | Bedroom 4 | 6.73 m | 4.87 m | 6.73 m x 4.87 m |
| Ground level | Living room | 5.55 m | 3.71 m | 5.55 m x 3.71 m |
| Ground level | Dining room | 3.99 m | 3.9 m | 3.99 m x 3.9 m |
| Ground level | Kitchen | 6.52 m | 4.38 m | 6.52 m x 4.38 m |
| Ground level | Eating area | 3.93 m | 3.32 m | 3.93 m x 3.32 m |
| Amenity Near By | Hospital, Public Transit |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Basement Development | Unfinished |
| Basement Type | N/A (Unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | True |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2500 - 3000 sqft |
| Stories Total | 2.5 |
| Type | House |
| Utility Water | Municipal water |