| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 3 | Single Family |
Solid brick bungalow situated on an elevated area of Ypres Rd that offers snippets of gorgeous views. Overlooking a newer subdivision and surrounded by newer and renovated homes, making this a sought after part of Silverthorn Heights! Updated flooring, updated bathroom and brand new stainless steel fridge. Great size eat-in kitchen with a long driveway allowing up to 6 car parking! Big flat backyard with a custom garden shed. Finished basement with updated gas furnace. Close To All Amenities, With new Ssubway line minutes wway. Great for users or investors alike! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games room | 6.13 m | 6.1 m | 6.13 m x 6.1 m |
| Basement | Laundry room | 3.32 m | 2.76 m | 3.32 m x 2.76 m |
| Main level | Living room | 4.58 m | 3.13 m | 4.58 m x 3.13 m |
| Main level | Kitchen | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Main level | Primary Bedroom | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
| Main level | Bedroom 2 | 3.24 m | 2.67 m | 3.24 m x 2.67 m |
| Amenity Near By | Park, Place of Worship, Public Transit, Schools |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Age | 51 to 99 years |
| Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |