| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 4 | Single Family |
Minutes Away From Downtown Toronto. Bedroom + Ensuite Washroom On Main Floor Can Be Used As An In-Law Suite, Man-Cave Or A Home Office. Close To Eglinton Town Center, Walk To Future Lrt, Ttc, Subway, Bartley Park, Places Of Worship, Private/Public Schools & Montessori Schools first & Second Floor 1352 Sq Ft + Basement (Main Floor) 674 Sq Ft = Total 2026 Sq Ft Of Living Space. Garage 220 Sqft. As Per Mpac (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.07 m | 4.14 m | 4.07 m x 4.14 m |
| Second level | Bedroom 2 | 2.99 m | 3.35 m | 2.99 m x 3.35 m |
| Second level | Bedroom 3 | 2.79 m | 3.09 m | 2.79 m x 3.09 m |
| Lower level | Bedroom 4 | 3 m | 5.56 m | 3 m x 5.56 m |
| Lower level | Foyer | na | na | Measurements not available |
| Lower level | Laundry room | na | na | Measurements not available |
| Main level | Living room | 4.08 m | 5.67 m | 4.08 m x 5.67 m |
| Main level | Dining room | 4.08 m | 3.34 m | 4.08 m x 3.34 m |
| Main level | Kitchen | 4.08 m | 3.22 m | 4.08 m x 3.22 m |
| Amenity Near By | Golf Nearby, Park, Place of Worship, Schools |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 4 |
| Age | 16 to 30 years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk out |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Utility Water | Municipal water |