| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 5 | Single Family |
Move-In Ready with Exceptional Potential! Welcome to this well-maintained semi-detached bungalow in a highly convenient Scarborough location! This home features a newly renovated kitchen (2023), new pot lights (2023), a new front door and side door (2023), and a roof replaced in 2019-offering peace of mind and minimal immediate improvements to consider. A separate entrance to the basement provides added flexibility and exciting possibilities for investors, extended families, or multi-generational living. Ideal for first-time buyers looking to enter the market, families seeking space to grow, or investors exploring rental potential. Enjoy an exceptionally convenient location with nearby walking distance school, easy access to the subway, TTC 24-hour bus service, shopping mall, library, doctor's office, and Birchmount Community Centre. A fantastic opportunity to own a well-cared-for home in a location that makes everyday living easy! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry room | 2.43 m | na | 2.43 m x Measurements not available |
| Basement | Bedroom 4 | 3.27 m | 3.65 m | 3.27 m x 3.65 m |
| Basement | Den | 3.27 m | 2.28 m | 3.27 m x 2.28 m |
| Basement | Living room | 3.65 m | 3.58 m | 3.65 m x 3.58 m |
| Main level | Living room | 6.62 m | 3.27 m | 6.62 m x 3.27 m |
| Main level | Dining room | 6.62 m | 3.27 m | 6.62 m x 3.27 m |
| Main level | Kitchen | 4.34 m | 2.52 m | 4.34 m x 2.52 m |
| Main level | Primary Bedroom | 4.41 m | 2.74 m | 4.41 m x 2.74 m |
| Main level | Bedroom 2 | 3.65 m | 2.66 m | 3.65 m x 2.66 m |
| Main level | Bedroom 3 | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Appliances | Water Heater, Microwave, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |