| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 2 | Single Family |
Welcome to the L Tower | Spacious 779 Sq Ft 1 bdrm + Den unit | Larger Primary Room with walk-in closet | Amazing City View from Living and Primary Room | Well Maintained Unit | Well Managed Building | The Path | Financial Core | Union Station | Public Transit | Gardiner Express | Conveniently located | St. Lawrence Market | Harbourfront | Meridian Hall & St. Lawrence Centre for the Arts | Many Shops & Restaurants | Walk Score: 99 | Transit Score: 100 | Bike Score: 90 | (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 5.32 m | 3.19 m | 5.32 m x 3.19 m |
| Flat | Dining room | 5.32 m | 3.19 m | 5.32 m x 3.19 m |
| Flat | Kitchen | 3.25 m | 3.18 m | 3.25 m x 3.18 m |
| Flat | Primary Bedroom | 4.25 m | 2.82 m | 4.25 m x 2.82 m |
| Flat | Den | 2.9 m | 2.71 m | 2.9 m x 2.71 m |
| Amenity Near By | |
|---|---|
| Features | Elevator |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | Del Property Management: (647) 345 - 0800 |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Age | 11 to 15 years |
| Amenities | Security/Concierge, Exercise Centre, Recreation Centre, Separate Electricity Meters |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Fireplace Present | |
| Flooring Type | Hardwood |
| Heating Fuel | Natural gas |
| Heating Type | Coil Fan |
| Size Interior | 700 - 799 sqft |
| Type | Apartment |