| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 9 | Single Family |
Exceptional opportunity in Beaconsfield Village/Little Portugal! Rare Victorian semi. Coveted parking 1.5-car pad plus a 2.5-car garage. Prime Queen West location steps to the Drake Hotel. Has self contained basement apartment with separate entrance. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Living room | 4.27 m | 4.14 m | 4.27 m x 4.14 m |
| Second level | Dining room | 3.61 m | 4.14 m | 3.61 m x 4.14 m |
| Second level | Den | 2.87 m | 2.18 m | 2.87 m x 2.18 m |
| Second level | Sunroom | 1.4 m | 1.85 m | 1.4 m x 1.85 m |
| Second level | Bedroom | 3.12 m | 3.76 m | 3.12 m x 3.76 m |
| Third level | Bedroom | 5.31 m | 4.06 m | 5.31 m x 4.06 m |
| Basement | Living room | 4.67 m | 3.51 m | 4.67 m x 3.51 m |
| Basement | Kitchen | 3.89 m | 5.23 m | 3.89 m x 5.23 m |
| Basement | Bedroom | 2.79 m | 2.36 m | 2.79 m x 2.36 m |
| Basement | Bedroom 2 | 3.7 m | 3.35 m | 3.7 m x 3.35 m |
| Main level | Bedroom 2 | 5.28 m | 4.34 m | 5.28 m x 4.34 m |
| Main level | Bedroom 3 | 4.19 m | 4.14 m | 4.19 m x 4.14 m |
| Main level | Kitchen | 3.99 m | 3.76 m | 3.99 m x 3.76 m |
| Main level | Eating area | 4.34 m | 3.76 m | 4.34 m x 3.76 m |
| Main level | Bedroom 3 | 2.49 m | 2.36 m | 2.49 m x 2.36 m |
| Amenity Near By | Hospital, Park, Place of Worship, Public Transit |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 9 |
| Bedrooms Above Ground | 7 |
| Bedrooms Below Ground | 2 |
| Age | 100+ years |
| Basement Development | Finished |
| Basement Features | Apartment in basement, Walk out, Separate entrance |
| Basement Type | N/A, N/A (Finished), N/A |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | True |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 3000 - 3500 sqft |
| Stories Total | 3 |
| Type | House |
| Utility Water | Municipal water |