| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 6 | 5 | Single Family |
Exceptional Designer Home in Clanton Park | 4+1 Bedrooms | Chef's Kitchen | Finished Basement. Discover unparalleled luxury and meticulous design in the heart of Clanton Park. This stunning 4-bedroom home, plus a dedicated main-floor designer den/office, offers an elevated lifestyle from top to bottom. The main level impresses with 10' ceilings and an expansive open-concept layout. A sun-filled den with a soaring 14' ceiling and skylight creates a dramatic yet welcoming atmosphere. The true centerpiece is the chef's kitchen, equipped with top-of-the-line built-in appliances, ample custom storage, and exquisite finishes-perfect for both daily life and entertaining. Ascend to the upper level, featuring spacious bedrooms and a serene primary retreat. The primary suite boasts a luxurious ensuite bathroom, a massive walk-in closet with custom organizers and a skylight, and a private balcony. Three additional well-proportioned bedrooms complete this level. The exceptional walk-up, finished basement is an entertainer's dream with 11' ceilings, a second high-end kitchen, a full bathroom, and a large recreation space. Thoughtful upgrades include heated floors in all bathrooms and the laundry room, a whole-home sound system, and Wi-Fi- controlled window coverings. Security and peace of mind are paramount, with smash-proof film on all ground-level windows/doors and a comprehensive security camera system (8 exterior, 5 interior). (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 5.45 m | 4.59 m | 5.45 m x 4.59 m |
| Second level | Bedroom 2 | 4 m | 3.24 m | 4 m x 3.24 m |
| Second level | Bedroom 3 | 4.54 m | 3.44 m | 4.54 m x 3.44 m |
| Second level | Bedroom 4 | 4.18 m | 4.08 m | 4.18 m x 4.08 m |
| Second level | Laundry room | 3.23 m | 1.57 m | 3.23 m x 1.57 m |
| Lower level | Bedroom | 3.19 m | 2.55 m | 3.19 m x 2.55 m |
| Lower level | Recreational, Games room | 4.48 m | 4.36 m | 4.48 m x 4.36 m |
| Lower level | Kitchen | 5.51 m | 4.53 m | 5.51 m x 4.53 m |
| Main level | Den | 4.31 m | 2.69 m | 4.31 m x 2.69 m |
| Main level | Living room | 7.24 m | 5.55 m | 7.24 m x 5.55 m |
| Main level | Dining room | 7.24 m | 5.55 m | 7.24 m x 5.55 m |
| Main level | Kitchen | 5.25 m | 4.6 m | 5.25 m x 4.6 m |
| Main level | Family room | 4.86 m | 4.78 m | 4.86 m x 4.78 m |
| Amenity Near By | Park, Public Transit, Schools |
|---|---|
| Features | Carpet Free, In-Law Suite |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 6 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Age | 0 to 5 years |
| Appliances | Garage door opener remote(s), Oven - Built-In, Water Heater, Dryer, Garage door opener, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | True |
| Fireplace Total | 2 |
| Fire Protection | Alarm system, Monitored Alarm, Security system, Smoke Detectors |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 3000 - 3500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |