Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 3 | Single Family |
Fabulous Opportunity For A Rental Income Property. This Home Is Currently Set Up With 2 Separate Rental Units. 2 Floor Unit With 2 Bedrooms And A Large Living Room Combined With Eat In Kitchen And 1-4 Pc, Main Floor 2 Bedrooms, Living Room Basement With Kitchen, Rec, Bathroom, And 2 Separate Entrances. This Home Is Perfect For A Family To Live In One Unit And Rent The Second Unit To Generate Rental Income That Will Help You Pay For Your Mortgage. This Porperty Is Located In A Dynamic And Vibrant Trinity Bellwoods Neighbourhood. Short Walk To Schools, Park And College/ Ossington, Bars, Restraunts And Patios. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Living room | 4.72 m | 2.3 m | 4.72 m x 2.3 m |
Second level | Kitchen | 4.72 m | 2.2 m | 4.72 m x 2.2 m |
Second level | Bedroom 3 | 3.2 m | 2.98 m | 3.2 m x 2.98 m |
Second level | Bedroom 4 | 2.7 m | 1.92 m | 2.7 m x 1.92 m |
Basement | Cold room | 4.66 m | 1.8 m | 4.66 m x 1.8 m |
Basement | Kitchen | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Basement | Dining room | 3.9 m | 1.96 m | 3.9 m x 1.96 m |
Basement | Recreational, Games room | 3.29 m | 3.09 m | 3.29 m x 3.09 m |
Main level | Living room | 4.13 m | 3.1 m | 4.13 m x 3.1 m |
Main level | Bedroom | 3.52 m | 3.3 m | 3.52 m x 3.3 m |
Main level | Bedroom 2 | 3.3 m | 2.77 m | 3.3 m x 2.77 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 3 |
Appliances | Water Heater, Stove, Refrigerator |
Basement Development | Finished |
Basement Features | Walk out |
Basement Type | N/A (Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Vinyl siding |
Fireplace Present | |
Flooring Type | Parquet, Concrete, Ceramic |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 1100 - 1500 sqft |
Stories Total | 2 |
Type | House |
Utility Water | Municipal water |