Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 2 | Single Family |
Welcome to One Bedford at Bloor | A well layout 849 sq. ft. split 2-bedroom plan with 2 full baths | Hardwood floor throughout | Walk-out to unit length balcony | Well managed building | Well maintained unit | U of T | ROM | Yorkville | Close to world class shops, restaurants | Public transits | 99 walk score | 95 transit score | Tenant pays for hydro | (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living room | 4.72 m | 3.71 m | 4.72 m x 3.71 m |
Flat | Dining room | 4.72 m | 3.71 m | 4.72 m x 3.71 m |
Flat | Kitchen | 3.56 m | 2.19 m | 3.56 m x 2.19 m |
Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Amenity Near By | |
---|---|
Features | Balcony, Carpet Free |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | Crossbridge Condominium Services Ltd.: (416) 925-8794 |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For rent |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 2 |
Bedrooms Above Ground | 2 |
Age | 11 to 15 years |
Amenities | Storage - Locker |
Appliances | Oven - Built-In, Range, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fireplace Present | |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 800 - 899 sqft |
Type | Apartment |