| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
In The Heart of DownTown Entertainment District! Corner Unit With City Views From the Balcony! A Great Living Space With 9 Ft Ceilings, Lots Of Natural Light & Windows, Spacious 2 Bedrooms And 2Bathrooms.Enjoy The Beautiful Amenities & 500 meters To The Subway, Close to Financial District, the Entertainment District and the Theatre District, Steps To Cafes, Fine Dining, Restaurants, Boutique Shops, Top Schools & Much More! Walk Score of 100/100! Students And New Comers Are Welcome. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 3.35 m | 4.91 m | 3.35 m x 4.91 m |
| Flat | Kitchen | 3.35 m | 4.91 m | 3.35 m x 4.91 m |
| Flat | Dining room | 3.35 m | 4.91 m | 3.35 m x 4.91 m |
| Flat | Primary Bedroom | 2.96 m | 2.62 m | 2.96 m x 2.62 m |
| Flat | Bedroom 2 | 2.93 m | 2.65 m | 2.93 m x 2.65 m |
| Amenity Near By | Hospital, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Features | Balcony, Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | Melbourne Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Age | New building |
| Amenities | Security/Concierge, Exercise Centre, Party Room, Sauna |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Laminate |
| Foundation Type | Brick |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 600 - 699 sqft |
| Type | Apartment |