| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 2 | Single Family |
Direct Access To Finch Subway, Bright And Spacious. Good Schools, Access To Go Bus And Close To All Amenities. Purchaser To Verify All Measurements. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Flat | Dining room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Primary Bedroom | 4.22 m | 3.2 m | 4.22 m x 3.2 m |
| Flat | Bedroom 2 | 3.96 m | 2.59 m | 3.96 m x 2.59 m |
| Amenity Near By | |
|---|---|
| Features | Balcony |
| Maintenance Fee | 898.25 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | First Service Residential |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | |
| Flooring Type | Carpeted, Ceramic |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 800 - 899 sqft |
| Type | Apartment |