| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Fall In Love With The Best Of Yorkville!Corner Unit With 200 Soft Balcony View Of Bay & Yorkville. 1534 Sqft 2Br +Office+ Study, Steps To The Finest Restaurants & Shopping In The City! $$$ Spent In Upgrades And Renovations. Great Condition With All Furniture. Electrical Charger In Parking, Steam Shower (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground level | Living room | 4.52 m | 3.963 m | 4.52 m x 3.963 m |
| Ground level | Kitchen | 3.1 m | 3.86 m | 3.1 m x 3.86 m |
| Ground level | Den | 2.79 m | 3.48 m | 2.79 m x 3.48 m |
| Ground level | Foyer | 2.03 m | 3.91 m | 2.03 m x 3.91 m |
| Ground level | Primary Bedroom | 3.91 m | 4.7 m | 3.91 m x 4.7 m |
| Ground level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Ground level | Bedroom 3 | 2.79 m | 3.48 m | 2.79 m x 3.48 m |
| Ground level | Other | 2.97 m | 3.23 m | 2.97 m x 3.23 m |
| Amenity Near By | Hospital, Park, Public Transit, Schools |
|---|---|
| Features | Balcony |
| Maintenance Fee | 1923.54 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Forest Hill Kipling |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Age | 16 to 30 years |
| Amenities | Security/Concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | True |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1400 - 1599 sqft |
| Type | Apartment |