| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 5 | 7 | Single Family |
Outstanding Parkdale Victorian - 6 legal self contained units - 5 one bedrooms and 1 two bedroom - approx annual income (2025) $110K -- Expenses $26K - Great investment - Steps to TTC and waterfront. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Kitchen | 2.09 m | 3.78 m | 2.09 m x 3.78 m |
| Second level | Office | 2.06 m | 3.73 m | 2.06 m x 3.73 m |
| Second level | Bedroom | 4.09 m | 3.1 m | 4.09 m x 3.1 m |
| Second level | Bathroom | 1.63 m | 3.18 m | 1.63 m x 3.18 m |
| Second level | Living room | 4.15 m | 4.28 m | 4.15 m x 4.28 m |
| Second level | Bedroom | 3.31 m | 2.69 m | 3.31 m x 2.69 m |
| Second level | Kitchen | 2.45 m | 2.55 m | 2.45 m x 2.55 m |
| Second level | Bathroom | 1.61 m | 2.45 m | 1.61 m x 2.45 m |
| Second level | Living room | 1.93 m | 2.84 m | 1.93 m x 2.84 m |
| Second level | Dining room | 1.92 m | 2.84 m | 1.92 m x 2.84 m |
| Third level | Living room | 3.42 m | 2.3 m | 3.42 m x 2.3 m |
| Third level | Dining room | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
| Third level | Kitchen | 3.81 m | 3.85 m | 3.81 m x 3.85 m |
| Third level | Primary Bedroom | 5.21 m | 3.99 m | 5.21 m x 3.99 m |
| Third level | Bedroom | 3.4 m | 2.52 m | 3.4 m x 2.52 m |
| Third level | Bathroom | 2.04 m | 1.8 m | 2.04 m x 1.8 m |
| Lower level | Living room | 2.21 m | 5 m | 2.21 m x 5 m |
| Lower level | Kitchen | 2.02 m | 5.81 m | 2.02 m x 5.81 m |
| Lower level | Bedroom | 2.8 m | 4.55 m | 2.8 m x 4.55 m |
| Lower level | Bathroom | 1.62 m | 2.51 m | 1.62 m x 2.51 m |
| Lower level | Laundry room | 3 m | 2.1 m | 3 m x 2.1 m |
| Lower level | Utility room | 4.24 m | 2.98 m | 4.24 m x 2.98 m |
| Main level | Living room | 5.08 m | 4.74 m | 5.08 m x 4.74 m |
| Main level | Bedroom | 4.26 m | 4.18 m | 4.26 m x 4.18 m |
| Main level | Living room | 4.84 m | 2.77 m | 4.84 m x 2.77 m |
| Main level | Bedroom | 2.82 m | 4.16 m | 2.82 m x 4.16 m |
| Main level | Kitchen | 2.4 m | 2.29 m | 2.4 m x 2.29 m |
| Main level | Bathroom | 1.7 m | 2.19 m | 1.7 m x 2.19 m |
| Main level | Kitchen | 2.56 m | 2.22 m | 2.56 m x 2.22 m |
| Main level | Bathroom | 1.64 m | 1.47 m | 1.64 m x 1.47 m |
| Amenity Near By | Public Transit |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 5 |
|---|---|
| Bedrooms Total | 7 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Wall unit |
| Exterior Finish | Brick |
| Fireplace Present | True |
| Fireplace Total | 2 |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Baseboard heaters |
| Size Interior | 2500 - 3000 sqft |
| Stories Total | 2.5 |
| Type | House |
| Utility Water | Municipal water |