| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Solid built, well kept home in well kept original condition (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family room | 5.14 m | 3.65 m | 5.14 m x 3.65 m |
| Upper Level | Bedroom | 3.16 m | 2.9 m | 3.16 m x 2.9 m |
| Upper Level | Bedroom 2 | 3.78 m | 3.15 m | 3.78 m x 3.15 m |
| Upper Level | Bedroom 3 | 3.78 m | 2.9 m | 3.78 m x 2.9 m |
| Ground level | Kitchen | 3.81 m | 2.69 m | 3.81 m x 2.69 m |
| Ground level | Living room | 5.14 m | 3.65 m | 5.14 m x 3.65 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Age | 51 to 99 years |
| Appliances | Water meter, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Type | House |
| Utility Water | Municipal water |