| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 7 | Multi-family |
Large Triplex Located Minutes To St. Clair Ave. This AMAZING Property Offers 3 Apartments, ONE with 3 Large Bedrooms, ONE WITH TWO BEDROOMS AND A GREAT ROOM (CAN BE USED AS BEDROOM) AND 1 Beautiful Lower Level Suite With 2 Large Bedrooms, 3 Parking Spaces, 3 Gas & Hydro Separated Meters, Hvac, Electrical, 3 Acs. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Living room | 3.66 m | 2.57 m | 3.66 m x 2.57 m |
| Second level | Kitchen | 4.67 m | 2.74 m | 4.67 m x 2.74 m |
| Second level | Great room | 4.67 m | 3.05 m | 4.67 m x 3.05 m |
| Second level | Primary Bedroom | 2.74 m | 3.07 m | 2.74 m x 3.07 m |
| Second level | Bedroom 2 | 2.74 m | 3.07 m | 2.74 m x 3.07 m |
| Basement | Living room | 4.07 m | 2.9 m | 4.07 m x 2.9 m |
| Basement | Kitchen | 3 m | 2.26 m | 3 m x 2.26 m |
| Basement | Primary Bedroom | 4.14 m | 3.76 m | 4.14 m x 3.76 m |
| Basement | Bedroom 2 | 3.28 m | 2.51 m | 3.28 m x 2.51 m |
| Main level | Living room | 2.67 m | 2.44 m | 2.67 m x 2.44 m |
| Main level | Kitchen | 3.51 m | 3.25 m | 3.51 m x 3.25 m |
| Main level | Primary Bedroom | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
| Main level | Bedroom 2 | 2.76 m | 2.46 m | 2.76 m x 2.46 m |
| Main level | Bedroom 3 | 3.96 m | 2.62 m | 3.96 m x 2.62 m |
| Amenity Near By | Public Transit |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Age | 100+ years |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Cooling Type | Central air conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2 |
| Type | Triplex |
| Utility Water | Municipal water |