Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 2 | Single Family |
Luxury within reach. Nothing currently on the market can compare! Maintenance fee of only $0.81 per square foot. This unit is 1360 square feet PLUS two balconies each 100 Square feet for a total of 1560 square feet of luxury lifestyle space. Corner unit with 2 separate balconies with a total of 3 walkouts, two-full bedrooms, two full bathrooms and a full size washer and dryer. The master bedroom has a full ensuite bath, walk-in closet and walk-out to the south balcony. The second bedroom has a large double closet and a walk out to the south balcony. Ensuite storage space has been maximized with plenty of closets and off suite storage locker. Fresh neutral colour making this place move in ready. Enjoy the sunsets with direct unobstructed south west corner city views through the 9-foot-high floor to ceiling windows or relax on the west facing balcony and enjoy the sparkle of the skyline and beautiful sunsets. Walk to the finest in shopping, dining & entertainment Toronto has to offer. Short drive to the north or south DVP or a 5-minute walk to the subway, Cabbagetown, and the Village. This is the best managed building in the area with 5-star concierge. Your guests will be overwhelmed with the sparkle of the evening city view and sunsets. This is the most sought-after unit of all units in this building and area. Life is meant to enjoy! (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Other | 6.12 m | 1.63 m | 6.12 m x 1.63 m |
Flat | Laundry room | 1.51 m | 1.12 m | 1.51 m x 1.12 m |
Flat | Foyer | 1.52 m | 1.42 m | 1.52 m x 1.42 m |
Flat | Living room | 5.77 m | 5.01 m | 5.77 m x 5.01 m |
Flat | Dining room | 4.67 m | 2.39 m | 4.67 m x 2.39 m |
Flat | Kitchen | 3.15 m | 2.87 m | 3.15 m x 2.87 m |
Flat | Primary Bedroom | 5.89 m | 4.55 m | 5.89 m x 4.55 m |
Flat | Bathroom | 3.45 m | 1.65 m | 3.45 m x 1.65 m |
Flat | Other | 6.17 m | 1.63 m | 6.17 m x 1.63 m |
Flat | Bedroom 2 | 4.72 m | 3.38 m | 4.72 m x 3.38 m |
Flat | Bathroom | 3.15 m | 1.65 m | 3.15 m x 1.65 m |
Amenity Near By | Hospital, Park, Public Transit, Schools |
---|---|
Features | Balcony, Carpet Free, In suite Laundry |
Maintenance Fee | 1111.60 |
Maintenance Fee Payment Unit | Monthly |
Management Company | Principle Property Management |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 2 |
Bedrooms Above Ground | 2 |
Age | 11 to 15 years |
Amenities | Security/Concierge, Exercise Centre, Visitor Parking, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fireplace Present | |
Flooring Type | Tile, Hardwood |
Heating Fuel | Natural gas |
Heating Type | Heat Pump |
Size Interior | 1200 - 1399 sqft |
Type | Apartment |