| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 4 | Single Family |
Located directly across from the park and just steps to Queen West, Ossington, restaurants, shops, and transit, this is a prime opportunity to own in a AAA location. The main floor offers cozy character, and the upper unit features tasteful updates. With over 2,500 sq. ft. of interior space, a private backyard, laneway access to garage parking, and a rooftop terrace, this property is a rare find in one of Toronto's most sought-after neighbourhoods. Configured as two self-contained suites, the main floor and basement offer a one-bedroom layout with an open-concept living/dining area, full kitchen, 4-piece bath, laundry room, and storage. The second and third floors feature a two-bedroom suite with separate kitchen, living and dining room/office (could be a 3rd bedroom), bathroom, and walk-out to a private rooftop terrace perfect for relaxing above the treetops of the park. Whether you're planning to live in one unit and rent the other, convert to a single-family home, or update for strong rental income, the possibilities are wide open. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Living room | 3.58 m | 4.5 m | 3.58 m x 4.5 m |
| Second level | Bedroom | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
| Second level | Kitchen | 2.44 m | 3.28 m | 2.44 m x 3.28 m |
| Third level | Bedroom | 4.27 m | 4.78 m | 4.27 m x 4.78 m |
| Third level | Bedroom 2 | 4.29 m | 3.05 m | 4.29 m x 3.05 m |
| Basement | Other | 3.35 m | 3.53 m | 3.35 m x 3.53 m |
| Basement | Cold room | 1.96 m | 3.23 m | 1.96 m x 3.23 m |
| Basement | Laundry room | 2.13 m | 1.93 m | 2.13 m x 1.93 m |
| Basement | Bedroom | 3.43 m | 2.67 m | 3.43 m x 2.67 m |
| Main level | Living room | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
| Main level | Dining room | 4.17 m | 3.05 m | 4.17 m x 3.05 m |
| Main level | Kitchen | 4.09 m | 3.35 m | 4.09 m x 3.35 m |
| Main level | Other | 2.24 m | 2.13 m | 2.24 m x 2.13 m |
| Amenity Near By | Park, Public Transit, Schools |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Appliances | Water Heater |
| Basement Features | Apartment in basement |
| Basement Type | N/A |
| Construction Style Attachment | Attached |
| Cooling Type | Window air conditioner |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Laminate, Ceramic, Hardwood |
| Foundation Type | Brick, Poured Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2.5 |
| Type | Row / Townhouse |
| Utility Water | Municipal water |