| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Highly sought after Sunnylea Location! Spacious 3 bedroom, 2 bathroom home with a separate entrance to the finished basement. Features a large lot with a 2 car garage. Short term 6-12 month rental available. Grass cutting included in rental rate. Nearby top rated Schools, Parks, Shops on Bloor St., Public Transit, HWY 427 and Q.E.W.. Downtown in minutes. **EXTRAS** Fridge Stove, Dishwasher, Washer, Dryer, all light fixtures. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games room | 7.32 m | 7.32 m | 7.32 m x 7.32 m |
| Basement | Workshop | 5.54 m | 4.57 m | 5.54 m x 4.57 m |
| Basement | Utility room | 3.4 m | 2.31 m | 3.4 m x 2.31 m |
| Main level | Foyer | 3.35 m | 1.17 m | 3.35 m x 1.17 m |
| Main level | Kitchen | 3.61 m | 3.35 m | 3.61 m x 3.35 m |
| Main level | Living room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
| Main level | Dining room | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
| Main level | Primary Bedroom | 4.52 m | 3.2 m | 4.52 m x 3.2 m |
| Main level | Bedroom 2 | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
| Main level | Bedroom 3 | 4.32 m | 2.79 m | 4.32 m x 2.79 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk out |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |