| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 5 | Single Family |
Large 3+2 bedroom, 1 bath bungalow in the sought-after Cliffcrest community, featuring a separate entrance to a partially finished basement. Conveniently located within walking distance to public transit and close to Cliffside Plaza, Bluffers Park, scenic waterfront trails, shopping, schools, and Hwy 401. Property is being sold in "as is, where is" condition with no representations or warranties by the Seller. Seller has never lived in the property. Great opportunity for renovators, investors, or any buyers looking to transform a home in a prime location. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family room | 7.72 m | 3.9 m | 7.72 m x 3.9 m |
| Basement | Bedroom | 4.23 m | 3.91 m | 4.23 m x 3.91 m |
| Basement | Bedroom | 4.63 m | 3.71 m | 4.63 m x 3.71 m |
| Basement | Utility room | 8.75 m | 3.7 m | 8.75 m x 3.7 m |
| Main level | Kitchen | 4.4 m | 3.34 m | 4.4 m x 3.34 m |
| Main level | Dining room | 4.07 m | 2.36 m | 4.07 m x 2.36 m |
| Main level | Living room | 4.72 m | 4.07 m | 4.72 m x 4.07 m |
| Main level | Primary Bedroom | 4.2 m | 3.49 m | 4.2 m x 3.49 m |
| Main level | Bedroom 2 | 3 m | 2.8 m | 3 m x 2.8 m |
| Main level | Bedroom 3 | 3.55 m | 2.99 m | 3.55 m x 2.99 m |
| Amenity Near By | |
|---|---|
| Features | Guest Suite |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Features | Separate entrance |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |