| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
New build, 2 bedroom unit in the heart of Yorkville. Bright and spacious with 9' ceilings and panoramic and lake view. NW facing. Walking distance to UofT and minutes to the DVP. 100 walking and 91 transit score. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 7.04 m | 3.11 m | 7.04 m x 3.11 m |
| Flat | Living room | 7.04 m | 3.11 m | 7.04 m x 3.11 m |
| Flat | Dining room | 7.04 m | 3.11 m | 7.04 m x 3.11 m |
| Flat | Primary Bedroom | 3.47 m | 2.68 m | 3.47 m x 2.68 m |
| Flat | Bedroom 2 | 2.47 m | 2.83 m | 2.47 m x 2.83 m |
| Amenity Near By | |
|---|---|
| Features | Balcony, Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | Tse Management Services Inc. |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Amenities | Security/Concierge, Exercise Centre, Party Room |
| Appliances | Oven - Built-In, Range, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete, Steel |
| Fireplace Present | |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 799 sqft |
| Type | Apartment |