| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 5 | Single Family |
Welcome to this Beautifully upgraded, from Top to Bottom, home, Nestled on a Quiet, Family-Friendly street in one of Toronto's most sought-after neighbourhoods, this bright and spacious 4-bedroom gem offers the perfect blend of modern updates and timeless charm. Step inside and take in the airy open layout, pot lights, and large windows that welcomes the home with natural light. The open-concept living and dining area is perfect for entertaining or relaxing in style, while the updated kitchen offers ample space for both casual meals and lively gatherings - complete with a convenient walk-out to a private backyard. This home has seen hundreds of thousands in renovations, including upgraded windows, wiring, plumbing, and a high-efficiency burner, and a lot More for peace of mind. Just minutes from Yonge and Eglinton subway station, and within walking distance to the Area's Best! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.7 m | 3.13 m | 4.7 m x 3.13 m |
| Second level | Bedroom 2 | 2.87 m | 2.55 m | 2.87 m x 2.55 m |
| Second level | Bedroom 3 | 3.71 m | 2.68 m | 3.71 m x 2.68 m |
| Second level | Bedroom 4 | 4.75 m | 2.67 m | 4.75 m x 2.67 m |
| Basement | Recreational, Games room | 5.27 m | 5.13 m | 5.27 m x 5.13 m |
| Ground level | Living room | 5.12 m | 3.42 m | 5.12 m x 3.42 m |
| Ground level | Dining room | 3.99 m | 2.5 m | 3.99 m x 2.5 m |
| Ground level | Kitchen | 3.73 m | 3.29 m | 3.73 m x 3.29 m |
| Ground level | Family room | 4.7 m | 5.08 m | 4.7 m x 5.08 m |
| Amenity Near By | Park, Public Transit, Schools |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Aluminum siding, Brick |
| Fireplace Present | |
| Flooring Type | Hardwood |
| Heating Fuel | Natural gas |
| Heating Type | Radiant heat |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |