| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Charming Detached Bungalow with In-Law Potential in Prime Rockcliffe-Smythe Location! Welcome to this beautifully maintained 2+1 bedroom detached bungalow nestled in the desirable Rockcliffe-Smythe neighborhood of Toronto. Situated on a quiet, family-friendly street, this home offers a perfect blend of modern comfort, functionality, and future potential. Step inside to find a warm and inviting main floor layout with spacious principal rooms and abundant natural light. The updated kitchen with brand new stainless steel appliances features modern finishes and overlooks a bright dining area, perfect for family gatherings. Walk out from the lower level to a private backyard oasis complete with a gazebo, ideal for entertaining or relaxing on warm summer evenings. The interlock driveway offers great curb appeal and parking for multiple vehicles. The finished basement boasts a walk out entrance, a large recreation room, an additional bedroom, kitchen and a full bathroom, offering in-law suite potential or rental income opportunity. Located close to schools, parks, public transit, golf and shopping, this is a fantastic opportunity for families, smart sizers or investors alike. Highlights: 2+1 Bedrooms | 2 full Bathrooms Finished Walk-Out Basement with In-Law Capability Interlock Driveway, Quiet Street in Vibrant Rockcliffe Community Don't miss your chance to own a solid home with modern features in a family friendly growing neighborhood! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower level | Kitchen | 5.01 m | 2.58 m | 5.01 m x 2.58 m |
| Lower level | Living room | 3.4 m | 2.98 m | 3.4 m x 2.98 m |
| Lower level | Bedroom | 3.54 m | 3.29 m | 3.54 m x 3.29 m |
| Lower level | Laundry room | 3.27 m | 1.5 m | 3.27 m x 1.5 m |
| Main level | Living room | 5.94 m | 3.71 m | 5.94 m x 3.71 m |
| Main level | Dining room | 5.94 m | 371 m | 5.94 m x 371 m |
| Main level | Kitchen | 3.39 m | 2.45 m | 3.39 m x 2.45 m |
| Main level | Primary Bedroom | 3.72 m | 3.08 m | 3.72 m x 3.08 m |
| Main level | Bedroom 2 | 3.01 m | 2.85 m | 3.01 m x 2.85 m |
| Amenity Near By | Golf Nearby, Park, Place of Worship, Schools, Public Transit |
|---|---|
| Features | Carpet Free, Gazebo |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Appliances | Water Heater - Tankless, Water Heater, Water Treatment, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk out |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | True |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 0 - 699 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |