| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 5 | Single Family |
Fabulous, Large, Renovated, Clean and Bright 2.5 storey semi in great condition. Short walk to Lake Ontario and just steps to Queen St East.Huge deck on 3rd floor. Lovely front porch. Convenient hidden space for garbage cans in front. Spacious rooms. Extra storage spaces andclosets. Presently it is 3 units, easily converted back to single family home. Great 1 bedroom basement apartment with decent height, pot lightsand separate entrance. Basement apartment is tenanted. Main floor apt tenant is leaving Dec 31/25. 2nd and 3rd floor apartment is vacant. Co-operative great tenants.200 amp electrical service. Newer furnace. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Kitchen | 3.13 m | 2.44 m | 3.13 m x 2.44 m |
| Second level | Sunroom | 2.67 m | 2.21 m | 2.67 m x 2.21 m |
| Second level | Primary Bedroom | 4.03 m | 3.43 m | 4.03 m x 3.43 m |
| Second level | Bedroom 3 | 3.54 m | 2.67 m | 3.54 m x 2.67 m |
| Third level | Bedroom 4 | 4.61 m | 3.39 m | 4.61 m x 3.39 m |
| Main level | Living room | 4.5 m | 3.46 m | 4.5 m x 3.46 m |
| Main level | Bedroom 2 | 3.42 m | 3.28 m | 3.42 m x 3.28 m |
| Main level | Kitchen | 4.15 m | 2.97 m | 4.15 m x 2.97 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free, In-Law Suite |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Age | 100+ years |
| Basement Development | Finished |
| Basement Features | Walk out, Apartment in basement |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Brick |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 2.5 |
| Type | House |
| Utility Water | Municipal water |