| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Prime Tridel-Built Condo at Yonge & Finch | Spacious Corner Unit with Stunning Views. Welcome to this bright and spacious Tridel-built corner suite in the heart of North York's vibrant Yonge & Finch community. Offering nearly 1,000 sq. ft. of functional living space, this home combines modern finishes, luxury comfort, and unbeatable convenience. Open-Concept Living & Dining with a large bow window and walk-out to a private balcony offering panoramic northwest views.Stylish Eat-In Kitchen featuring granite countertops, backsplash, breakfast bar, and stainless steel appliances. Two Spacious Bedrooms plus a large enclosed den with door-perfect for a third bedroom or home office. Luxurious Primary Ensuite with a soaker tub, vanity, and shower-over-tub design. Energy-efficient green building design helps lower utility costs. Enjoy resort-style amenities in this Tridel luxury condo, including: 24-hour concierge & security, Indoor pool & fitness centre, Guest suites & billiard room, Theatre room & meeting rooms, Party room with kitchen, Rooftop BBQ area & mini park with playground, Mini golf & plenty of visitor parking. Located in the core of North York, this condo offers the ultimate urban lifestyle: Just steps to Finch Subway Station, Metro grocery, restaurants, and cafés. Close to top-rated schools, parks, and shopping, Easy access to major highways and public transit. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Living room | 6.45 m | 3.4 m | 6.45 m x 3.4 m |
| Main level | Dining room | 6.45 m | 3.4 m | 6.45 m x 3.4 m |
| Main level | Kitchen | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
| Main level | Primary Bedroom | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
| Main level | Bedroom 2 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
| Main level | Den | 2.9 m | 2.35 m | 2.9 m x 2.35 m |
| Main level | Foyer | 3 m | 1.2 m | 3 m x 1.2 m |
| Amenity Near By | |
|---|---|
| Features | Elevator, Balcony, Carpet Free, In suite Laundry |
| Maintenance Fee | 768.00 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Del Property Managment |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Amenities | Security/Concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Multi-level |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 900 - 999 sqft |
| Type | Apartment |