| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
Welcome to this charming 2-bedroom, 2-bath bungalow, perfect for first-time buyers, investors, or builders. Situated on a deep 129 ft lot, this home offers a large backyard with endless potential-ideal for future expansion, gardening, or creating your dream outdoor space. Enjoy the convenience of a 3-car private driveway and a location that truly delivers. Just minutes to Hwy 401 & 400, and close to Schools, parks, restaurants, transit, and all essential amenities. Whether you're looking to enter the market or explore redevelopment possibilities, this property offers exceptional value. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | na | na | Measurements not available |
| Basement | Recreational, Games room | na | na | Measurements not available |
| Basement | Kitchen | na | na | Measurements not available |
| Basement | Laundry room | na | na | Measurements not available |
| Basement | Cold room | na | na | Measurements not available |
| Main level | Kitchen | 3.9 m | 2.5 m | 3.9 m x 2.5 m |
| Main level | Living room | 3.8 m | 3.56 m | 3.8 m x 3.56 m |
| Main level | Primary Bedroom | 2.93 m | 3.5 m | 2.93 m x 3.5 m |
| Main level | Bedroom 2 | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A, N/A (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 0 - 699 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |