| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
Corner Unit with 2 Bedrooms & 2 Bathrooms, 9 ft ceiling, Unobstructed E & NE View, Steps to Finch Subway, Go & TTC Bus Terminal, 2 Parking Spots and 1 Locker are included. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 5.64 m | 3.05 m | 5.64 m x 3.05 m |
| Flat | Dining room | 5.64 m | 3.05 m | 5.64 m x 3.05 m |
| Flat | Kitchen | 2.89 m | 2.89 m | 2.89 m x 2.89 m |
| Flat | Primary Bedroom | 3.97 m | 2.75 m | 3.97 m x 2.75 m |
| Flat | Bedroom 2 | 3.97 m | 2.44 m | 3.97 m x 2.44 m |
| Amenity Near By | Public Transit, Schools |
|---|---|
| Features | Elevator, Balcony |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | Del Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Age | 11 to 15 years |
| Amenities | Security/Concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage door opener remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Fire Protection | Controlled entry |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 800 - 899 sqft |
| Type | Apartment |