| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
*Perfect 3 Bedroom 2 Full Bathroom Bungalow * All Brick Exterior ** Premium Pool Size Lot 46 Ft x 159Ft ** Backing onto Ravine ** Bright East/West Exposure ** Enjoy 1476 Sqft Above Grade ** Fully Renovated Bungalow ** Open Concept Living & Dining ** Functional Layout ** Gourmet Kitchen W/ Stainless Steel Appliances, Gas Stove, Quartz Counters to backsplash, Custom Two Tone Cabinetry Extendable Faucet, Under mount sink overlooking Window, Breakfast Area & Washer & Dryer * Primary Bedroom Features Closet & 3 Pc Ensuite ** All Bedrooms Sunfulled and Spacious ** Separate Entrance ** Walk Out Basement ** Roof; 2025, AC: 2023, Windows: 2022 (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games room | na | na | Measurements not available |
| Main level | Living room | 5.86 m | 6.98 m | 5.86 m x 6.98 m |
| Main level | Dining room | 2.81 m | 3.02 m | 2.81 m x 3.02 m |
| Main level | Kitchen | 5.33 m | 3.63 m | 5.33 m x 3.63 m |
| Main level | Eating area | 2.64 m | 2.15 m | 2.64 m x 2.15 m |
| Main level | Primary Bedroom | 3.25 m | 4.67 m | 3.25 m x 4.67 m |
| Main level | Bedroom 2 | 3.09 m | 4.19 m | 3.09 m x 4.19 m |
| Main level | Bedroom 3 | 3.04 m | 2.69 m | 3.04 m x 2.69 m |
| Amenity Near By | Public Transit |
|---|---|
| Features | Irregular lot size, Ravine, Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Separate entrance, Walk out |
| Basement Type | N/A, N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |