| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 6 | Single Family |
Exceptional opportunity to own this spacious and well-maintained semi-detached home in a highly sought-after, family-friendly neighbourhood. Featuring bamboo flooring on the main level, a bright and inviting living room with walk-out to a private balcony, and a functional eat-in kitchen. Separate entrance with side glass door offers excellent income potential, complete with a thoughtfully designed 3-bedroom basement layout. Roof replaced in 2024 for added peace of mind. Ideally located just steps to Bestview Hiking Trail and minutes to public transit, Leslie GO Station, supermarkets, shopping plazas, restaurants, top-rated schools, and Seneca College. Situated within the prestigious A.Y. Jackson Secondary School district. A fantastic opportunity for end-users and investors alike! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 5.4 m | 3.65 m | 5.4 m x 3.65 m |
| Basement | Bedroom | 3.26 m | 2.9 m | 3.26 m x 2.9 m |
| Basement | Bedroom | 2.9 m | 2.85 m | 2.9 m x 2.85 m |
| Basement | Kitchen | 3.72 m | 3.63 m | 3.72 m x 3.63 m |
| Main level | Living room | 7.4 m | 3.32 m | 7.4 m x 3.32 m |
| Main level | Dining room | 7.4 m | 3.32 m | 7.4 m x 3.32 m |
| Main level | Kitchen | 4.33 m | 3.43 m | 4.33 m x 3.43 m |
| Main level | Primary Bedroom | 4.9 m | 3.36 m | 4.9 m x 3.36 m |
| Main level | Bedroom 2 | 3.31 m | 3.1 m | 3.31 m x 3.1 m |
| Main level | Bedroom 3 | 3.1 m | 2.42 m | 3.1 m x 2.42 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Appliances | Dryer, Water Heater, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Bamboo, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |