Maintenance,
$743.93 MonthlySpaciouse Bright Corner Unit On Yonge/Eglinton By Tridel* Two Split Bedrooms With Floor to Celling Windows And Ample Closets* A Perfect Blend Of Luxury And Convenience * Right in Heart of Toronto Aproximately 1100 Sqft Plus 2 Balconies, Hard wood Flooring Thru-Out, Kitchen with an Island and Backsplash * Great Views, Overviewing South East, Great Amenities: Gym, Indoor Pool, Outdoor Cabana, Bbq Area, Guest Suites & 24 Hrs Concierge Nearby Amazing Toronto High School Football Field, Close to Shopping, Top Restaurants and Bars, Walk To Cafe Entertainments Theatre, Including Grocery Stores, Retails. * Easy Access To Subway & Crosstown LRT * . Much Much More! (id:31565)
MLS® Number | C6722178 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.96 m | 5.52 m | 6.96 m x 5.52 m |
Flat | Dining Room | 6.96 m | 5.52 m | 6.96 m x 5.52 m |
Flat | Kitchen | 6.96 m | 5.52 m | 6.96 m x 5.52 m |
Flat | Primary Bedroom | 4.85 m | 3.41 m | 4.85 m x 3.41 m |
Flat | Bedroom 2 | 4.63 m | 3.61 m | 4.63 m x 3.61 m |
Flat | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25916269/2214-70-roehampton-ave-toronto-mount-pleasant-east
Contact us for more information