| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 4 | Single Family |
22 Chester Hill Road is a warm, welcoming home in a truly special, family-friendly community (this street is one of the Danforth's best-kept secrets). This is the kind of street where neighbours know each other, kids walk to school, and residents quietly stay for decades. Located within the coveted Jackman School catchment, this impressive three-storey home offers a surprising amount of space with large principle rooms including a breakfast nook and 3-season sunroom on the main floor. The second floor boasts 3 bedrooms, family washroom and den, and the 3rd floor offers a truly spectacular primary with ensuite washroom, views over the valley, and a front balcony with CN tower views. This home blends original character with thoughtful updates - its move-in ready, yet offers exciting potential - a few cosmetic tweaks that would transform it into a truly spectacular modern home. Offered with a rare private drive and garage that leads to elevated views overlooking the valley, where summer brings an incredible leafy canopy and a peaceful feel you wouldn't expect in the city. Inside, the home reflects years of care and pride of ownership, having been lovingly held by the same family for many years. This is more than a house - it's a well-loved home, in a tight-knit community, waiting for its next chapter. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bedroom 2 | 4.82 m | 2.75 m | 4.82 m x 2.75 m |
| Second level | Bedroom 3 | 3.84 m | 2.52 m | 3.84 m x 2.52 m |
| Second level | Bedroom 4 | 2.28 m | 3.1 m | 2.28 m x 3.1 m |
| Second level | Bathroom | 1.62 m | 2.17 m | 1.62 m x 2.17 m |
| Second level | Den | 6.78 m | 2.85 m | 6.78 m x 2.85 m |
| Third level | Primary Bedroom | 5.12 m | 3.8 m | 5.12 m x 3.8 m |
| Third level | Bathroom | 4 m | 1.8 m | 4 m x 1.8 m |
| Third level | Other | 4.28 m | 5.35 m | 4.28 m x 5.35 m |
| Basement | Laundry room | 2.29 m | 4.09 m | 2.29 m x 4.09 m |
| Basement | Utility room | 3.33 m | 7.02 m | 3.33 m x 7.02 m |
| Basement | Other | 3.33 m | 2.8 m | 3.33 m x 2.8 m |
| Ground level | Living room | 5.98 m | 3.64 m | 5.98 m x 3.64 m |
| Ground level | Dining room | 3.33 m | 3.84 m | 3.33 m x 3.84 m |
| Ground level | Kitchen | 4.95 m | 2.3 m | 4.95 m x 2.3 m |
| Ground level | Eating area | 3.82 m | 2.29 m | 3.82 m x 2.29 m |
| Ground level | Sunroom | 3.28 m | 1.97 m | 3.28 m x 1.97 m |
| Amenity Near By | Park, Place of Worship, Public Transit, Schools |
|---|---|
| Features | Paved yard |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 4 |
| Age | 51 to 99 years |
| Appliances | Water Heater, Water meter, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Partially finished |
| Basement Features | Separate entrance |
| Basement Type | Full, N/A (Partially finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Wall unit |
| Exterior Finish | Stucco, Brick |
| Fireplace Present | |
| Fire Protection | Alarm system |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural gas |
| Heating Type | Baseboard heaters, Heat Pump, Radiant heat, Not known |
| Size Interior | 2000 - 2500 sqft |
| Stories Total | 3 |
| Type | House |
| Utility Water | Municipal water |