| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 4 | Single Family |
Immaculate Custom-Built Detached Residence | 3+1 Bedrooms, 3.5 Bathrooms. Discover timeless craftsmanship in this meticulously maintained stone and brick home nestled in South Etobicoke. Boasting attractive curb appeal with low-maintenance landscaping and front stonework. This home features a thoughtful open-concept design and offers generous living and entertaining spaces. Highlights include rich hardwood flooring and elegant granite surfaces throughout, complemented by sophisticated crown mouldings, abundant natural light from skylights, and frameless glass showers. The fully finished walk-up basement provides versatile additional living space, featuring a spacious recreation room and a bedroom or dedicated home office. Step outside to a private, fully fenced backyard complete with a generous deck and stone patio. Prime location ensures seamless connectivity: minutes to Highways 427 and QEW, downtown Toronto, and Pearson International Airport, with convenient steps to public transit, Sherway Gardens shopping centre, top-rated schools, parks, and recreational amenities. A rare opportunity to rent a turn-key luxury family home in one of Etobicoke's most desirable pockets-ready for immediate enjoyment. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bedroom | 5.55 m | 5.35 m | 5.55 m x 5.35 m |
| Second level | Bathroom | 2.62 m | 2.49 m | 2.62 m x 2.49 m |
| Second level | Bedroom 2 | 3.55 m | 3.39 m | 3.55 m x 3.39 m |
| Second level | Bedroom 3 | 4.14 m | 3.58 m | 4.14 m x 3.58 m |
| Second level | Bathroom | 3.57 m | 1.85 m | 3.57 m x 1.85 m |
| Basement | Recreational, Games room | 7.11 m | 5.26 m | 7.11 m x 5.26 m |
| Basement | Bathroom | 1.88 m | 1.78 m | 1.88 m x 1.78 m |
| Main level | Kitchen | 4.43 m | 2.49 m | 4.43 m x 2.49 m |
| Main level | Family room | 5.75 m | 5.54 m | 5.75 m x 5.54 m |
| Main level | Dining room | 6.75 m | 3.57 m | 6.75 m x 3.57 m |
| Main level | Living room | 6.75 m | 3.57 m | 6.75 m x 3.57 m |
| Main level | Bathroom | 2.07 m | 1.61 m | 2.07 m x 1.61 m |
| Amenity Near By | Park, Public Transit, Schools |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Age | 16 to 30 years |
| Amenities | Fireplace(s) |
| Appliances | Garage door opener remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Garage door opener, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk out, Walk-up |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | True |
| Fireplace Total | 1 |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2000 - 2500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |