| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 10 | Multi-family |
Prime DOWNTOWN Location. Income Producer ++. Walk to Subway, George Brown College, Toronto Metropolitan University. Fourth apartment in Lower level is 3 bedrooms. All other units have walkouts to private decks/patios. Laneway parking for 4 vehicles (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Living room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Second level | Kitchen | 7.6 m | 6.9 m | 7.6 m x 6.9 m |
| Second level | Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Second level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second level | Bathroom | 2.26 m | 2.06 m | 2.26 m x 2.06 m |
| Third level | Living room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Third level | Kitchen | 3.66 m | 1.52 m | 3.66 m x 1.52 m |
| Third level | Bedroom | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
| Third level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Third level | Bathroom | 4.2 m | 1.8 m | 4.2 m x 1.8 m |
| Lower level | Kitchen | 3.96 m | 1.83 m | 3.96 m x 1.83 m |
| Lower level | Living room | 4.57 m | 2.13 m | 4.57 m x 2.13 m |
| Lower level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Lower level | Bedroom | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
| Lower level | Bedroom | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
| Lower level | Bathroom | 1.85 m | 2.26 m | 1.85 m x 2.26 m |
| Lower level | Utility room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Ground level | Living room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Ground level | Kitchen | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
| Ground level | Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Ground level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Ground level | Bathroom | 2.5 m | 1.9 m | 2.5 m x 1.9 m |
| Amenity Near By | |
|---|---|
| Features | Lane, Sump Pump |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 10 |
| Bedrooms Above Ground | 10 |
| Amenities | Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Foundation Type | Stone, Brick |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2.5 |
| Type | Fourplex |
| Utility Water | Municipal water |