| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
Welcome to CityLights on Broadway - North Tower | 99 Broadway Ave, Unit 208. Experience elevated urban living in one of Toronto's most architecturally striking residences. This rare 2 bedroom, 2 bathroom suite offers an expansive 960 sq ft of thoughtfully designed living space, featuring soaring 9' ceilings, floor-to-ceiling windows, and high-quality finishes throughout. The open-concept floor plan is flooded with natural light, creating a warm and sophisticated atmosphere that is truly move-in ready. Ideally situated on the 2nd floor - a coveted position for those who prefer accessible, ground-proximate living without sacrificing the ambiance of a premier building. Built in 2021, and located in the vibrant Yonge & Eglinton neighbourhood, you are steps from the LRT (Line 5)/ subway, and surrounded by an unmatched selection of dining, boutique shopping, and cultural experiences that define cosmopolitan Toronto living. Building Amenities are unmatched: Over 18,000 sq ft of indoor and 10,000 sq ft of outdoor amenities - including two pools, an amphitheatre, chef's kitchen, state-of-the-art fitness centre, Broadway Club, rooftop deck & garden, party/meeting room, guest suites, recreation room, 24-hour concierge, and a full security system. High-speed internet is included. Suite includes 1 locker. No parking. This is more than a condo - it's a lifestyle. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Kitchen | 2.67 m | 3.33 m | 2.67 m x 3.33 m |
| Main level | Living room | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
| Main level | Primary Bedroom | 2.97 m | 3.89 m | 2.97 m x 3.89 m |
| Main level | Bathroom | 1.5 m | 2.95 m | 1.5 m x 2.95 m |
| Main level | Bedroom 2 | 2.34 m | 4.04 m | 2.34 m x 4.04 m |
| Main level | Bathroom | 1.55 m | 1.47 m | 1.55 m x 1.47 m |
| Main level | Laundry room | 2.08 m | 0.86 m | 2.08 m x 0.86 m |
| Amenity Near By | |
|---|---|
| Features | In suite Laundry |
| Maintenance Fee | 772.65 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | CityLights |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Age | 0 to 5 years |
| Amenities | Security/Concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Fire Protection | Security system |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 900 - 999 sqft |
| Type | Apartment |