| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Charming and Bright 2 Bedroom, 2 Bathroom Semi-Detached Home With Large Principal Rooms in Move-In Ready Condition. Well Maintained Hardwood Floors In Living/Dining and Bedrooms. Updated Kitchen With Stainless Steel Appliances, Quartz Counter (2026), Vinyl Plank Flooring (2021) and Walk Out to Large Deck and Garden. Tall Basement With 2 Spacious Rooms, New Broadloom (2026), and New Bathroom (2026). Large Windows Throughout, Move-In Ready Condition, 1 Parking Spot. This Home Shows Beautifully and is in easy walking distance to Coxwell Subway, Danforth Shops and Restaurants, Excellent Schools, and Michael Garon Hospital. Easy Access To Highway. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Second level | Bedroom 2 | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
| Basement | Bedroom 3 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Basement | Recreational, Games room | 5.4 m | 4.2 m | 5.4 m x 4.2 m |
| Main level | Living room | 4.5 m | 2.7 m | 4.5 m x 2.7 m |
| Main level | Dining room | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Main level | Kitchen | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
| Amenity Near By | Schools, Public Transit, Hospital |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Appliances | Dishwasher, Dryer, Water Heater, Microwave, Gas stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Partially finished |
| Basement Type | N/A (Partially finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick Facing, Vinyl siding |
| Fireplace Present | |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Block, Brick |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |