Bathrooms | Bedrooms | Property Type |
---|---|---|
5 | 8 | Single Family |
$$$ spent in renovation, New (Laminate floor, kitchens, washrooms, paint, doors and windows, asphalt, baseboard) Detached Duplex (4 UNITS), very well looked after, very spacious.
4 Fridges, 4 Stoves, washer dryer and any other things in the property belonging to the Seller. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Living room | 4.02 m | 4.1 m | 4.02 m x 4.1 m |
Second level | Kitchen | 4.02 m | 4.1 m | 4.02 m x 4.1 m |
Second level | Bedroom | 4.1 m | 3.6 m | 4.1 m x 3.6 m |
Second level | Bedroom | 2.85 m | 3.1 m | 2.85 m x 3.1 m |
Second level | Bedroom | 2.87 m | 3.8 m | 2.87 m x 3.8 m |
Second level | Primary Bedroom | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Basement | Living room | 5.95 m | 4.5 m | 5.95 m x 4.5 m |
Basement | Bedroom | 4.55 m | 3.8 m | 4.55 m x 3.8 m |
Main level | Living room | 5.9 m | 3.8 m | 5.9 m x 3.8 m |
Main level | Dining room | 5.9 m | 3.8 m | 5.9 m x 3.8 m |
Main level | Kitchen | 5.05 m | 2.55 m | 5.05 m x 2.55 m |
Main level | Bedroom | 4.1 m | 3.65 m | 4.1 m x 3.65 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | |
Parking |
|
Transaction | For sale |
Bathroom Total | 5 |
---|---|
Bedrooms Total | 8 |
Bedrooms Above Ground | 8 |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Laminate |
Foundation Type | Unknown |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal water |