| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
Located On a Quiet Etobicoke Street, In a Desirable Alderwood Neighbourhood, This Lovely Home Has Been Extremely Well Maintained, and Loved by the Same Family Since the Day it was Built. With Plenty of Amenities in the Area, Such as Great Schools, Public Transit, Parks, Shopping , Restaurants and Even A Wonderful Rec Center Nearby, This House is Ideal For a Young Family Looking to Raise Their Family in a Safe Community, or Even A Retired Couple Looking to Be in The Alderwood Area. The House Itself is a Traditional Layout, Can Accommodate Parking for 4 Cars, and Also has a Detached Garage for Parking or Additional Storage. Upgraded electrical was done, throughout the house (April 2026) Travel is Convenient, as Major Highways are Also Within Close Driving Distance. Ready For a New Family to Make it Their Home (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry room | 2.16 m | 3.78 m | 2.16 m x 3.78 m |
| Basement | Recreational, Games room | 5.21 m | 5.76 m | 5.21 m x 5.76 m |
| Basement | Utility room | 5.64 m | 1.68 m | 5.64 m x 1.68 m |
| Basement | Cold room | 0.95 m | 1.62 m | 0.95 m x 1.62 m |
| Basement | Other | 5.64 m | 3.69 m | 5.64 m x 3.69 m |
| Main level | Primary Bedroom | 3.11 m | 4.41 m | 3.11 m x 4.41 m |
| Main level | Bedroom 2 | 2.56 m | 3.35 m | 2.56 m x 3.35 m |
| Main level | Dining room | 2.17 m | 3.11 m | 2.17 m x 3.11 m |
| Main level | Living room | 2.17 m | 3.08 m | 2.17 m x 3.08 m |
| Main level | Kitchen | 3.53 m | 2.56 m | 3.53 m x 2.56 m |
| Main level | Foyer | 1.8 m | 1 m | 1.8 m x 1 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Appliances | Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |