Bathrooms | Bedrooms | Property Type |
---|---|---|
5 | 5 | Single Family |
Modern architect designed home features 3,400sqft of finished living space (2550sgft above garage and 975sqft at/below grade). | Open concept main floor with 10ft ceilings opening onto a spacious 20x8ft deck with glass railings that invites you to soak in the serenity of nature. | Main floor is bright and airy with abundance of natural light from south facing backyard. Contemporary kitchen equipped with quartz waterfall counters and sleek built-in appliances for a seamless, modern look. Enjoy breathtaking, unobstructed south-facing views of a lush, tree-filled landscape that feels miles away from the city. | Custom oak staircase to the second floor with glass railings. | The second floor with 9ft ceiling offers 4 spacious bedrooms, 2 with ensuite bathroom. Each bedroom has custom built-in closets for smart and efficient storage. | The spacious walk-out basement with incredible 12ft ceilings and 290sqft walk out full of light that features16x10 ft long glass wall as a bonus room. Ideal for additional living space or a private guest suite, including potential rental. | Additional highlights include a private garage with direct access to the home that can be converted to separate walk-out basement entrance for added convenience. | Nestled on a quiet, one-way street, this charming neighbourhood is filled with character: discover unique, one-of-a-kind coffee shops, a local chocolate factory serving gourmet hot cocoa, a Michelin Guide recommended breakfast spot, and a cozy brewery known for trivia nights all just steps away. | You're also within walking distance to a mall, Woodbine Beach, and a quick streetcar ride to downtown Toronto. The property falls within the coveted school catchment of Blake Street Jr. PS, Duke of Connaught Jr. & Sr. PS, Riverdale CI, and Danforth CTI. *Disclosure - Listing Agent is related to one of the Sellers. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Bedroom | 5.28 m | 3.76 m | 5.28 m x 3.76 m |
Second level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second level | Bedroom | 4.73 m | 3.35 m | 4.73 m x 3.35 m |
Second level | Bedroom | 3.4 m | 2.85 m | 3.4 m x 2.85 m |
Basement | Bedroom | 3.91 m | 3.5 m | 3.91 m x 3.5 m |
Basement | Family room | 4.47 m | 6.1 m | 4.47 m x 6.1 m |
Basement | Laundry room | 4 m | 2.03 m | 4 m x 2.03 m |
Ground level | Living room | 5.6 m | 4.06 m | 5.6 m x 4.06 m |
Ground level | Kitchen | 5.23 m | 4.85 m | 5.23 m x 4.85 m |
Ground level | Family room | 5.5 m | 6.1 m | 5.5 m x 6.1 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 5 |
---|---|
Bedrooms Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Age | 0 to 5 years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Range, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Separate entrance, Walk out |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Stucco |
Fireplace Present | True |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 2500 - 3000 sqft |
Stories Total | 2 |
Type | House |
Utility Water | Municipal water |