Sophisticated Custom Home On 57 Feet Lot* An Icon Of Modern Elegance In A Convenient Location! Quiet Cul-De-Sac! 5+2Bedroom! Extensive Use Of Woodwork&Built-Ins,Hardwood/Porcelain Floors,Coffered Cling,Crown Moulding,Led Potlight,Solid Tall Doors!Walnut Library! Open Riser Staircase W/Skylight Above.Breathtaking Master Bedroom With Rich W/I Closet&7Pc Heated Flr Ensuite! Chef Inspired Kitchen With State-Of-The-Art Miele Appliances,Pantry/Servery&Breakfast Area W/O To Large Deck! Beautiful Natural Stone Used For Mantel Of Fireplaces. Gazebo With Interlocked Patio! Professional Finished W/O Heated Floor Basement Includes Lrg Recreation Room With A Wetbar,Gas Fireplace,A Bedrm,Gym/2nd Bredrm,3Pc Bath&R/I For 2nd Laundry. Soaring Ceiling Height>> 1st Flr:10', 2nd Flr:11'(Including Cof Cling),Lower Level:10'. Natural Stone For Facade&Brick For Sides And Back.**** EXTRAS **** A Smart Home: Wall Ipad Or Handset Can Control >> Multi Zone Lighting, Security Cameras, Sound System And B/I Speakers, Climate Control(2 Thermostat). S/S Dishwasher & Winecooler In Basement's Wetbar. *2Ac* *2Furnace* (id:31565)
2:30 pm
Ends at:4:30 pm
MLS® Number | C5944393 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 57 X 139.1 Ft |
Size Total Text | 57 X 139.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.25 m | 5.2 m | 7.25 m x 5.2 m |
Second Level | Bedroom 2 | 5.8 m | 3.97 m | 5.8 m x 3.97 m |
Second Level | Bedroom 3 | 4.09 m | 3.63 m | 4.09 m x 3.63 m |
Second Level | Bedroom 4 | 4.47 m | 3.36 m | 4.47 m x 3.36 m |
Second Level | Bedroom 5 | 4.41 m | 3.39 m | 4.41 m x 3.39 m |
Basement | Bedroom | 4.12 m | 3.77 m | 4.12 m x 3.77 m |
Basement | Recreational, Games Room | 11.39 m | 5.68 m | 11.39 m x 5.68 m |
Main Level | Living Room | 5.3 m | 4.32 m | 5.3 m x 4.32 m |
Main Level | Dining Room | 4.32 m | 3.8 m | 4.32 m x 3.8 m |
Main Level | Family Room | 5.85 m | 5.35 m | 5.85 m x 5.35 m |
Main Level | Kitchen | 5.81 m | 4.49 m | 5.81 m x 4.49 m |
Main Level | Office | 4.56 m | 3.3 m | 4.56 m x 3.3 m |
https://www.realtor.ca/real-estate/25329369/19-doverwood-crt-toronto-newtonbrook-east
Contact us for more information