| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
**Downtown Living at Its Finest | The Penrose** Welcome to this beautifully updated 2-bedroom, 2-bathroom corner suite in the highly sought-after Penrose - offering the perfect blend of space, style, and unbeatable location!! Freshly painted and meticulously maintained, this bright and functional layout features refinished kitchen & bathroom cabinetry, rich hardwood floors, and an open-concept living/dining area ideal for both everyday living and entertaining. Enjoy 2 private balconies -one off the living room with stunning Bay Street city views, and another off the 2nd bedroom for your own quiet escape. The spacious primary suite boasts a walk-in closet and ensuite bath, while two full bathrooms add flexibility and comfort. Unmatched Location & Convenience!! Steps to College Subway Station with access to two major lines, plus streetcars and buses at your doorstep. Walk to U of T, TMU, hospitals, Financial District, Eaton Centre, and more!! College Park Mall is across the street with Metro, Farm Boy, LCBO, cafés, and everyday essentials-no car needed. Premium Building Amenities - Enjoy a full-service lifestyle with 24-hour concierge & security, indoor pool, hot tub, sauna, steam room, gym, running track, games room, and visitor parking. 1 parking spot & 1 locker Included. All utilities included in maintenance fees. Near-perfect walk score. This is more than a condo-it's a downtown lifestyle upgrade!! A rare opportunity to own a move-in ready suite in one of Toronto's most connected locations. A Must See! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 6.01 m | 3.43 m | 6.01 m x 3.43 m |
| Flat | Dining room | 6.01 m | 3.43 m | 6.01 m x 3.43 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Flat | Bedroom 2 | 3.63 m | 2.74 m | 3.63 m x 2.74 m |
| Amenity Near By | |
|---|---|
| Features | Balcony, Carpet Free |
| Maintenance Fee | 1190.90 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Andrejs Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Flooring Type | Hardwood |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 900 - 999 sqft |
| Type | Apartment |