| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 5 | 7 | Multi-family |
Lambton/Baby Point-Opportunity! Monthly rental plus owner suite! Owners suite has excellent square footage with finishing touches required. This building will also attract area investors that appreciate the location and income generated from the rental units! Close to Jane and Old Mill Subway, Great schools, Humber River, the Humber River Recreational Trail plus numerous parks and playgrounds. One of the Cities destination neighbourhoods! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bedroom | 5.11 m | 3.13 m | 5.11 m x 3.13 m |
| Second level | Den | 5.11 m | 3.47 m | 5.11 m x 3.47 m |
| Second level | Bedroom 2 | 3.12 m | 3.53 m | 3.12 m x 3.53 m |
| Second level | Dining room | 1.9 m | 2.48 m | 1.9 m x 2.48 m |
| Second level | Bedroom | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
| Main level | Bedroom | 3.93 m | 4.25 m | 3.93 m x 4.25 m |
| Main level | Dining room | 3.37 m | 2.89 m | 3.37 m x 2.89 m |
| Main level | Living room | 5.41 m | 6.83 m | 5.41 m x 6.83 m |
| Main level | Eating area | 2.32 m | 2.45 m | 2.32 m x 2.45 m |
| Main level | Kitchen | 1.85 m | 2.45 m | 1.85 m x 2.45 m |
| Main level | Bedroom | 3.21 m | 3.52 m | 3.21 m x 3.52 m |
| Main level | Kitchen | 3.21 m | 3.18 m | 3.21 m x 3.18 m |
| Ground level | Mud room | 2.24 m | 2.38 m | 2.24 m x 2.38 m |
| Ground level | Kitchen | 1.78 m | 2.38 m | 1.78 m x 2.38 m |
| Ground level | Family room | 3.83 m | 4.14 m | 3.83 m x 4.14 m |
| Ground level | Bedroom | 3.08 m | 3.36 m | 3.08 m x 3.36 m |
| Ground level | Utility room | 3.09 m | 3.1 m | 3.09 m x 3.1 m |
| Amenity Near By | Park, Public Transit |
|---|---|
| Features | Paved yard |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 5 |
|---|---|
| Bedrooms Total | 7 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Amenities | Separate Electricity Meters |
| Appliances | Cooktop, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2000 - 2500 sqft |
| Stories Total | 3 |
| Type | Triplex |
| Utility Water | Municipal water |