| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 3 | Single Family |
Clean, Freshly Painted, New Kitchen, New Appliances, Parking Spaces Available @ $150.00 per month per space. Lockbox Easy to Show. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bedroom | na | na | Measurements not available |
| Second level | Bedroom 2 | na | na | Measurements not available |
| Second level | Bedroom 3 | na | na | Measurements not available |
| Second level | Kitchen | na | na | Measurements not available |
| Second level | Living room | na | na | Measurements not available |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | |
| Foundation Type | Block |
| Heating Fuel | Natural gas |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |