| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 4 | Single Family |
Great Detached Family Home In Leslieville/Beaches. 3+1 Bedrooms & 3+1 Bathrooms. Mudroom At Front Entrance. Completely Gutted In 2012 New Fence, New Roof & New Siding At The Back. (August 2018) Basement Apartment With Separate Entrance, Large Backyard With Little Deck Oasis For Seating And Quiet Entertainment. Across The Street From Moncur Park, Walking Distance to Many Restaurants on Gerrard St E and Queen St. Few Minutes Walk to Ashbridge Bay and Boardwalk. Roden Public School & Monarch High School District. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4 m | 3.54 m | 4 m x 3.54 m |
| Second level | Bedroom 2 | 3.26 m | 2.53 m | 3.26 m x 2.53 m |
| Second level | Bedroom 3 | 4.24 m | 2.65 m | 4.24 m x 2.65 m |
| Basement | Bedroom | 3.47 m | 2.71 m | 3.47 m x 2.71 m |
| Basement | Kitchen | 4.97 m | 2.52 m | 4.97 m x 2.52 m |
| Main level | Mud room | 2.71 m | 1.89 m | 2.71 m x 1.89 m |
| Main level | Living room | 3.56 m | 2.95 m | 3.56 m x 2.95 m |
| Main level | Dining room | 6.1 m | 3.08 m | 6.1 m x 3.08 m |
| Main level | Kitchen | 4 m | 3.32 m | 4 m x 3.32 m |
| Amenity Near By | Public Transit |
|---|---|
| Features | Carpet Free, In-Law Suite |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |