Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 2 | Single Family |
N/A (id:31565)
Amenity Near By | Hospital, Park, Public Transit, Schools |
---|---|
Features | Balcony |
Maintenance Fee | 630.00 |
Maintenance Fee Payment Unit | Monthly |
Management Company | Crossbridge Condominium |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 2 |
Bedrooms Above Ground | 2 |
Age | 16 to 30 years |
Amenities | Security/Concierge, Exercise Centre, Storage - Locker |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fireplace Present | |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 700 - 799 sqft |
Type | Apartment |