Bathrooms | Bedrooms | Property Type |
---|---|---|
1 | 2 | Single Family |
LOCATED ON MAIN LEVEL, SPACIOUS TOWNHOUSE WITH 2 BEDROOMS + DEN. OPEN CONCEPT LIVING, DINING AND KITCHEN WITH ONE CARD PARKING. FREE SHUTTLE TO DOWNSVIEW PARK SUBWAY, CLOSE TO 401, 400, 407, MALL AND YORK UNIVERSITY. STEPS TO PARK AND PLAYGROUND. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground level | 4pc Bathroom | na | na | Measurements not available |
Ground level | Additional bedroom | na | na | 8' 9'' x 7' 2'' |
Ground level | Bedroom | na | na | 7' 8'' x 10' 2'' |
Ground level | Primary Bedroom | na | na | 9' 2'' x 12' 1'' |
Ground level | Kitchen | na | na | 10' 8'' x 10' '' |
Ground level | Dining room | na | na | 12' 2'' x 9' 5'' |
Ground level | Living room | na | na | 12' 2'' x 9' 5'' |
Amenity Near By | Hospital, Public Transit |
---|---|
Features | Park setting, Park/reserve, Paved driveway |
Maintenance Fee | 231.98 |
Maintenance Fee Payment Unit | Monthly |
Management Company | |
Ownership | Condominium |
Parking |
|
Transaction | For sale |
Bathroom Total | 1 |
---|---|
Bedrooms Total | 2 |
Bedrooms Above Ground | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Range, Window Coverings |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Exterior | 700 sqft |
Size Interior | 700 sqft |
Type | Row / Townhouse |
Utility Water | Municipal water |