| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
Tridel Condo. Corner unit with lots of windows. Very bright. Walk to subway, stores, TTC and Yonge Street. Excellent amenities in the building. Brass drain pipes under kitchen sink replaced in August 2024. Actuator and Baffle insulation for heating and cooling system replaced in November 2024. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 5.17 m | 3.44 m | 5.17 m x 3.44 m |
| Flat | Dining room | na | na | Measurements not available |
| Flat | Kitchen | 2.43 m | 2.37 m | 2.43 m x 2.37 m |
| Flat | Primary Bedroom | 6.11 m | 3.2 m | 6.11 m x 3.2 m |
| Flat | Bedroom 2 | 3.36 m | 2.47 m | 3.36 m x 2.47 m |
| Amenity Near By | |
|---|---|
| Features | Balcony, In suite Laundry |
| Maintenance Fee | 762.85 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Del Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 799 sqft |
| Type | Apartment |