| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 4 | Single Family |
Welcome to 16 Faith Ave, a 3+1 bedroom bungalow situated on an impressive 65 x 170 ft south-facing lot in highly sought-after Clanton Park. This home offers a functional layout with spacious principal rooms, a finished basement with separate side entrance, and added living space including kitchen and laundry-ideal for extended family or income potential. Featuring a two-car garage and a massive private backyard, this property also presents an excellent opportunity to build your dream home among multi-million dollar residences. Conveniently located near top-rated schools, parks, Yorkdale Mall, transit, and major highways. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living room | 4.41 m | 3.45 m | 4.41 m x 3.45 m |
| Basement | Bedroom | 3.01 m | 4.68 m | 3.01 m x 4.68 m |
| Basement | Kitchen | 4.36 m | 3.45 m | 4.36 m x 3.45 m |
| Main level | Living room | 4.1 m | 4.68 m | 4.1 m x 4.68 m |
| Main level | Dining room | 2.66 m | 2.37 m | 2.66 m x 2.37 m |
| Main level | Kitchen | 4.04 m | 3.49 m | 4.04 m x 3.49 m |
| Main level | Primary Bedroom | 3.3 m | 3.44 m | 3.3 m x 3.44 m |
| Main level | Bedroom 2 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
| Main level | Bedroom 3 | 3.01 m | 4.68 m | 3.01 m x 4.68 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |