Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 3 | Single Family |
MUST-SEE HOME IN HIGHLY SOUGHT-AFTER HUMBERWOOD! Whether you're a first-time buyer or looking for your forever home, this gem checks all the boxes! Property Highlights :Beautiful 2-Storey Detached Home in a Safe & Mature Neighborhood3 Spacious Bedrooms | 3 Bathrooms Finished Basement perfect for a rec room, home office, or guest space No Carpet Throughout sleek and easy to maintain Bright & Open Main Floor large living area flows into a stunning sunroom Huge Backyard ideal for entertaining, gardening, or relaxing Unbeatable Location !Just minutes from top amenities :Woodbine Shopping Centre, Canadian Tire, Costco, LCBO Steps to TTC, close to Humber College & Etobicoke General Hospital5-minute drive to the new Finch LRT amazing for commuters! Don't miss your chance to live in this vibrant, family-friendly community with everything at your fingertips! Book your showing today this one wont last long! (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Primary Bedroom | 5.05 m | 3.37 m | 5.05 m x 3.37 m |
Second level | Bedroom 2 | 3.37 m | 3.06 m | 3.37 m x 3.06 m |
Second level | Bedroom 3 | 3.83 m | 3 m | 3.83 m x 3 m |
Basement | Recreational, Games room | 9.4 m | 3.6 m | 9.4 m x 3.6 m |
Main level | Living room | 5.96 m | 3.5 m | 5.96 m x 3.5 m |
Main level | Dining room | 3.46 m | 3.05 m | 3.46 m x 3.05 m |
Main level | Kitchen | 3.06 m | 2.75 m | 3.06 m x 2.75 m |
Main level | Sunroom | 3.67 m | 3.3 m | 3.67 m x 3.3 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 3 |
Age | 31 to 50 years |
Appliances | Water meter |
Basement Development | Finished |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | True |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 1500 - 2000 sqft |
Stories Total | 2 |
Type | House |
Utility Water | Municipal water |